Volume | 310,710 |
Open | 73.32 |
Bid (Size) | 73.04 (1) |
Ask (Size) | 73.26 (1) |
Prev. Close | 74.40 |
Today's Range | 72.06 - 74.14 |
52wk Range | 37.92 - 100.77 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-10.65%
|
-10.65%
|
1 Month |
+3.86%
|
+3.86%
|
3 Month |
-5.96%
|
-5.96%
|
6 Month |
-5.55%
|
-5.55%
|
1 Year |
+75.10%
|
+75.10%
|