Volume | 495,800 |
Open | 40.70 |
Bid (Size) | 40.00 (4) |
Ask (Size) | 43.24 (1) |
Prev. Close | 40.38 |
Today's Range | 39.91 - 40.93 |
52wk Range | 18.52 - 50.05 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+39.86%
|
+39.86%
|
1 Month |
-3.94%
|
-3.94%
|
3 Month |
+17.97%
|
+17.97%
|
6 Month |
+15.66%
|
+15.66%
|
1 Year |
+82.76%
|
+82.76%
|