Volume | 2,000 |
Open | 51.98 |
Bid (Size) | 45.80 (1) |
Ask (Size) | 60.50 (1) |
Prev. Close | 51.76 |
Today's Range | 51.92 - 52.05 |
52wk Range | 32.72 - 52.05 |
Shares Outstanding | N/A |
Dividend Yield | 0.26% |
YTD |
+13.56%
|
+13.56%
|
1 Month |
+5.50%
|
+5.50%
|
3 Month |
+11.05%
|
+11.05%
|
6 Month |
+20.87%
|
+20.87%
|
1 Year |
+55.10%
|
+55.10%
|