Volume | 766,551 |
Open | 45.82 |
Bid (Size) | 45.71 (66) |
Ask (Size) | 45.72 (57) |
Prev. Close | 45.98 |
Today's Range | 45.71 - 45.88 |
52wk Range | 28.58 - 46.11 |
Shares Outstanding | 449,009 |
Dividend Yield | 2.51% |
YTD |
+8.78%
|
+8.78%
|
1 Month |
+2.60%
|
+2.60%
|
3 Month |
+7.48%
|
+7.48%
|
6 Month |
+20.67%
|
+20.67%
|
1 Year |
+49.75%
|
+49.75%
|