Volume | 2,726,600 |
Open | 45.22 |
Bid (Size) | 45.06 (70) |
Ask (Size) | 45.07 (161) |
Prev. Close | 44.98 |
Today's Range | 44.52 - 45.34 |
52wk Range | 25.62 - 46.35 |
Shares Outstanding | 44,150,000 |
Dividend Yield | 1.41% |
YTD |
+3.92%
|
+3.92%
|
1 Month |
-0.11%
|
-0.11%
|
3 Month |
+5.45%
|
+5.45%
|
6 Month |
+10.12%
|
+10.12%
|
1 Year |
+23.01%
|
+23.01%
|