Volume | 0 |
Open | 51.22 |
Bid (Size) | 51.13 (1) |
Ask (Size) | 51.30 (1) |
Prev. Close | 51.22 |
Today's Range | 51.22 - 51.22 |
52wk Range | 33.68 - 51.46 |
Shares Outstanding | N/A |
Dividend Yield | 2.52% |
YTD |
+7.88%
|
+7.88%
|
1 Month |
+3.41%
|
+3.41%
|
3 Month |
+5.48%
|
+5.48%
|
6 Month |
+23.78%
|
+23.78%
|
1 Year |
+48.59%
|
+48.59%
|