Volume | 35,110 |
Open | 46.66 |
Bid (Size) | 46.50 (1) |
Ask (Size) | 56.20 (2) |
Prev. Close | 44.83 |
Today's Range | 46.48 - 46.66 |
52wk Range | 29.58 - 58.76 |
Shares Outstanding | N/A |
Dividend Yield | 0.14% |
YTD |
-7.82%
|
-7.82%
|
1 Month |
+3.82%
|
+3.82%
|
3 Month |
-8.94%
|
-8.94%
|
6 Month |
+8.18%
|
+8.18%
|
1 Year |
+53.46%
|
+53.46%
|