Volume | 0 |
Open | 45.96 |
Bid (Size) | 23.69 (1) |
Ask (Size) | 69.04 (2) |
Prev. Close | 45.96 |
Today's Range | 45.96 - 45.96 |
52wk Range | 25.80 - 45.96 |
Shares Outstanding | N/A |
Dividend Yield | 0.98% |
YTD |
+16.21%
|
+16.21%
|
1 Month |
+4.72%
|
+4.72%
|
3 Month |
+8.87%
|
+8.87%
|
6 Month |
+26.79%
|
+26.79%
|
1 Year |
+75.38%
|
+75.38%
|