Volume | 695,258 |
Open | 55.13 |
Bid (Size) | 55.11 (4) |
Ask (Size) | 55.12 (127) |
Prev. Close | 55.12 |
Today's Range | 55.09 - 55.16 |
52wk Range | 52.11 - 55.52 |
Shares Outstanding | N/A |
Dividend Yield | 2.04% |
YTD |
-0.14%
|
-0.14%
|
1 Month |
+1.19%
|
+1.19%
|
3 Month |
-0.13%
|
-0.13%
|
6 Month |
+1.81%
|
+1.81%
|
1 Year |
+3.55%
|
+3.55%
|