Volume | 3,147,800 |
Open | 25.40 |
Bid (Size) | 24.10 (1) |
Ask (Size) | 27.00 (1) |
Prev. Close | 25.59 |
Today's Range | 25.17 - 25.59 |
52wk Range | 11.62 - 26.74 |
Shares Outstanding | N/A |
Dividend Yield | 0.95% |
YTD |
+24.91%
|
+24.91%
|
1 Month |
-5.07%
|
-5.07%
|
3 Month |
+16.77%
|
+16.77%
|
6 Month |
+81.80%
|
+81.80%
|
1 Year |
+83.25%
|
+83.25%
|