Volume | 22,910 |
Open | 53.41 |
Bid (Size) | 53.93 (21) |
Ask (Size) | 53.95 (10) |
Prev. Close | 53.37 |
Today's Range | 53.41 - 54.13 |
52wk Range | 29.81 - 54.01 |
Shares Outstanding | N/A |
Dividend Yield | 0.79% |
YTD |
+19.19%
|
+19.19%
|
1 Month |
+0.44%
|
+0.44%
|
3 Month |
+10.34%
|
+10.34%
|
6 Month |
+34.19%
|
+34.19%
|
1 Year |
+72.77%
|
+72.77%
|