Volume | 7,675,340 |
Open | 40.65 |
Bid (Size) | 37.97 (1) |
Ask (Size) | 41.67 (1) |
Prev. Close | 40.61 |
Today's Range | 40.58 - 40.95 |
52wk Range | 25.09 - 45.38 |
Shares Outstanding | N/A |
Dividend Yield | 1.05% |
YTD |
+1.75%
|
+1.75%
|
1 Month |
-2.09%
|
-2.09%
|
3 Month |
-2.00%
|
-2.00%
|
6 Month |
+14.65%
|
+14.65%
|
1 Year |
+60.05%
|
+60.05%
|