Volume | 3,104 |
Open | 110.88 |
Bid (Size) | 111.03 (2) |
Ask (Size) | 111.06 (1) |
Prev. Close | 110.88 |
Today's Range | 110.88 - 111.19 |
52wk Range | 67.07 - 149.90 |
Shares Outstanding | N/A |
Dividend Yield | 0.57% |
YTD |
+25.13%
|
+25.13%
|
1 Month |
+9.08%
|
+9.08%
|
3 Month |
+18.74%
|
+18.74%
|
6 Month |
+38.18%
|
+38.18%
|
1 Year |
+9.10%
|
+9.10%
|