Volume | 788,170 |
Open | 45.76 |
Bid (Size) | 45.90 (6) |
Ask (Size) | 46.02 (6) |
Prev. Close | 46.41 |
Today's Range | 45.16 - 46.08 |
52wk Range | 19.21 - 71.60 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
-15.84%
|
-15.84%
|
1 Month |
-0.33%
|
-0.33%
|
3 Month |
+0.92%
|
+0.92%
|
6 Month |
+1.73%
|
+1.73%
|
1 Year |
+109.92%
|
+109.92%
|