Volume | 0 |
Open | 45.51 |
Bid (Size) | 44.00 (1) |
Ask (Size) | 50.00 (2) |
Prev. Close | 45.51 |
Today's Range | 45.51 - 45.51 |
52wk Range | 29.09 - 46.21 |
Shares Outstanding | N/A |
Dividend Yield | 1.30% |
YTD |
+15.36%
|
+15.36%
|
1 Month |
+4.57%
|
+4.57%
|
3 Month |
+17.54%
|
+17.54%
|
6 Month |
+32.33%
|
+32.33%
|
1 Year |
+34.72%
|
+34.72%
|