Volume | 995,032 |
Open | 51.70 |
Bid (Size) | 52.04 (22) |
Ask (Size) | 52.05 (69) |
Prev. Close | 51.84 |
Today's Range | 51.70 - 52.08 |
52wk Range | 34.95 - 52.19 |
Shares Outstanding | N/A |
Dividend Yield | 4.25% |
YTD |
+9.77%
|
+9.77%
|
1 Month |
+1.26%
|
+1.26%
|
3 Month |
+5.79%
|
+5.79%
|
6 Month |
+26.00%
|
+26.00%
|
1 Year |
+41.76%
|
+41.76%
|