Volume | 256,276,000 |
Open | 2.800 |
Bid (Size) | 3.280 (221) |
Ask (Size) | 3.300 (858) |
Prev. Close | 2.330 |
Today's Range | 2.570 - 3.200 |
52wk Range | 1.910 - 7.780 |
Shares Outstanding | 52,244,412 |
Dividend Yield | 76.80% |
YTD |
+52.24%
|
+52.24%
|
1 Month |
+14.18%
|
+14.18%
|
3 Month |
-0.97%
|
-0.97%
|
6 Month |
-26.27%
|
-26.27%
|
1 Year |
-57.38%
|
-57.38%
|