Volume | 29,900 |
Open | 52.09 |
Bid (Size) | 49.27 (3) |
Ask (Size) | 52.95 (3) |
Prev. Close | 52.10 |
Today's Range | 52.09 - 52.41 |
52wk Range | 38.27 - 52.41 |
Shares Outstanding | 95,500 |
Dividend Yield | 2.36% |
YTD |
+10.81%
|
+10.81%
|
1 Month |
+5.24%
|
+5.24%
|
3 Month |
+8.06%
|
+8.06%
|
6 Month |
+13.45%
|
+13.45%
|
1 Year |
+34.13%
|
+34.13%
|