Volume | 1,500 |
Open | 80.99 |
Bid (Size) | 65.66 (1) |
Ask (Size) | 91.92 (1) |
Prev. Close | 80.77 |
Today's Range | 79.45 - 81.10 |
52wk Range | 48.04 - 87.67 |
Shares Outstanding | N/A |
Dividend Yield | N/A |
YTD |
+4.66%
|
+4.66%
|
1 Month |
+0.27%
|
+0.27%
|
3 Month |
-2.60%
|
-2.60%
|
6 Month |
+13.40%
|
+13.40%
|
1 Year |
+58.81%
|
+58.81%
|