Volume | 8,400 |
Open | 44.84 |
Bid (Size) | 38.06 (1) |
Ask (Size) | 52.39 (1) |
Prev. Close | 44.84 |
Today's Range | 44.84 - 45.08 |
52wk Range | 33.60 - 45.08 |
Shares Outstanding | N/A |
Dividend Yield | 1.87% |
YTD |
+5.52%
|
+5.52%
|
1 Month |
+1.23%
|
+1.23%
|
3 Month |
+3.47%
|
+3.47%
|
6 Month |
+12.58%
|
+12.58%
|
1 Year |
+29.43%
|
+29.43%
|