Volume | 218,100 |
Open | 43.71 |
Bid (Size) | 41.87 (1) |
Ask (Size) | 43.60 (1) |
Prev. Close | 43.74 |
Today's Range | 42.52 - 43.94 |
52wk Range | 26.91 - 49.87 |
Shares Outstanding | N/A |
Dividend Yield | 2.83% |
YTD |
-2.96%
|
-2.96%
|
1 Month |
+4.07%
|
+4.07%
|
3 Month |
-9.02%
|
-9.02%
|
6 Month |
+18.82%
|
+18.82%
|
1 Year |
+38.46%
|
+38.46%
|