Volume | 7,800 |
Open | 29.08 |
Bid (Size) | 8.650 (1) |
Ask (Size) | 34.98 (1) |
Prev. Close | 29.03 |
Today's Range | 29.03 - 29.09 |
52wk Range | 19.57 - 31.11 |
Shares Outstanding | N/A |
Dividend Yield | 1.14% |
YTD |
+4.65%
|
+4.65%
|
1 Month |
-0.09%
|
-0.09%
|
3 Month |
+0.89%
|
+0.89%
|
6 Month |
+16.45%
|
+16.45%
|
1 Year |
+45.84%
|
+45.84%
|