Volume | 0 |
Open | 47.08 |
Bid (Size) | 46.57 (1) |
Ask (Size) | 48.45 (1) |
Prev. Close | 47.08 |
Today's Range | 47.08 - 47.08 |
52wk Range | 15.55 - 49.29 |
Shares Outstanding | N/A |
Dividend Yield | 1.15% |
YTD |
+18.74%
|
+18.74%
|
1 Month |
+4.00%
|
+4.00%
|
3 Month |
+18.08%
|
+18.08%
|
6 Month |
+37.42%
|
+37.42%
|
1 Year |
+97.40%
|
+97.40%
|