Volume | 538,900 |
Open | 257.79 |
Bid (Size) | 180.00 (1) |
Ask (Size) | 260.74 (1) |
Prev. Close | 256.76 |
Today's Range | 257.42 - 259.44 |
52wk Range | 172.11 - 259.44 |
Shares Outstanding | 174,229,383 |
Dividend Yield | 3.10% |
YTD |
+17.11%
|
+17.11%
|
1 Month |
+8.08%
|
+8.08%
|
3 Month |
+16.56%
|
+16.56%
|
6 Month |
+9.70%
|
+9.70%
|
1 Year |
+28.02%
|
+28.02%
|