Volume | 67,800 |
Open | 46.70 |
Bid (Size) | 40.90 (1) |
Ask (Size) | 4,294.67 (1) |
Prev. Close | 46.73 |
Today's Range | 46.70 - 47.09 |
52wk Range | 25.13 - 47.09 |
Shares Outstanding | 105,750 |
Dividend Yield | 3.79% |
YTD |
+16.85%
|
+16.85%
|
1 Month |
+4.39%
|
+4.39%
|
3 Month |
+14.32%
|
+14.32%
|
6 Month |
+28.00%
|
+28.00%
|
1 Year |
+79.66%
|
+79.66%
|